
OASYS MAX 1-Day (90 lenses)
Have Vision Insurance?
|
|||||||||||||||||||||
| Packaging | 90 Lenses per box | |
| Annual Supply | 8 boxes | |
| Wear Schedule | Daily | |
| Replacement | Single Use | |
| UV Protection | Blocks at least 97% UVB and 81% UVA radiation | |
| Lens Material | Etafilcon A. 42% | |
| Manufacturer | Johnson & Johnson Vision Care, Inc. | |
Have Vision Insurance?
|
|||||||||||||||||||||
| Packaging | 90 Lenses per box | |
| Annual Supply | 8 boxes | |
| Wear Schedule | Daily | |
| Replacement | Single Use | |
| UV Protection | Blocks at least 97% UVB and 81% UVA radiation | |
| Lens Material | Etafilcon A. 42% | |
| Manufacturer | Johnson & Johnson Vision Care, Inc. | |
Original: $150.00
-65%$150.00
$52.50Description
Have Vision Insurance?
|
|||||||||||||||||||||
| Packaging | 90 Lenses per box | |
| Annual Supply | 8 boxes | |
| Wear Schedule | Daily | |
| Replacement | Single Use | |
| UV Protection | Blocks at least 97% UVB and 81% UVA radiation | |
| Lens Material | Etafilcon A. 42% | |
| Manufacturer | Johnson & Johnson Vision Care, Inc. | |

